Performance centre

KPI

2017 2018 2019 2020 2021 2022
Number of visits (mn) 62,72 89,78 116,15 138,96 157,81 209,9
Conversion coefficient 1,63% 1,72% 1,78% 1,84% 2,32% 2,14%
Number of orders (thou.) 1 021 1 544 2 062 2 557 3 662 4 493
Value of average transaction (PLN) 214 214 221 237 280 315

Financial data

Data in thou. PLN 2017 2018 2019 2020 2021 2022
Sales revenue 145 040 220 796 311 207 409 457 683 525 973 449
Costs of operations 151 763 227 088 304 293 386 026 646 523 921 788
EBIT -7 834 -6 998 4 374 22 103 36 417 48 741
EBIT margin -5,4% -3,2% 1,4% 5,40% 5,33% 5,01%
EBITDA -4 607 -3 417 9 614 30 164 46 295 61 763
EBITDA margin -3,2% -1,5% 3,1% 7,40% 6,77% 6,34%
Profit before tax -8 864 -8 282 1 466 12 492 30 315 33 239
Income tax 12 2 -9 408 3 950 7 430 7 366
Net profit -8 876 -8 280 10 874 8 542 22 885 25 873
Net margin -6,1% -3,8% 3,5% 2,10% 3,35% 2,66%

*the net result in 2019 was affected by the recognition of a deferred tax asset on tax losses from previous years that can be deducted from future income.

 
Financial results 2017 - 2023 in xls file for download here
Financial results 12M 2023 in xls file for download here